# דגני בוקר רייזן ברן 471 גרם

> Cheapest: 22.90 ILS at סופר ספיר. Most expensive: 30.30 ILS.

Barcode 884912378118 · Maker: post consumer brands

| Chain | Branch city | Price (ILS) | Checked at |
|---|---|---|---|
| סופר ספיר |  | 22.90 | 2026-09-23T21:15:23.112+00:00 |
| פוליצר |  | 24.90 | 2026-09-23T20:24:42.89+00:00 |
| סטופ מרקט | הרצליה | 25.90 | 2026-09-23T20:24:46.581+00:00 |
| חצי חינם | הוד השרון | 26.20 | 2026-09-23T20:24:35.307+00:00 |
| פרשמרקט | הרצליה | 26.90 | 2026-09-23T20:24:39.913+00:00 |
| קשת טעמים |  | 26.90 | 2026-09-23T20:24:41.221+00:00 |
| דור אלון | רמת השרון | 27.90 | 2026-09-23T20:24:39.234+00:00 |
| טיב טעם | הרצליה | 29.90 | 2026-09-23T20:24:33.633+00:00 |
| סופר יודה | רמת השרון | 29.90 | 2026-09-23T20:24:48.513+00:00 |
| רמי לוי | הרצליה | 30.30 | 2026-09-23T20:24:27.212+00:00 |

Source: קובצי שקיפות המחירים של רשתות השיווק (Israeli retail price-transparency files). Shelf prices, one branch per chain in the Sharon region of Israel (the default comparison), plus one branch per chain in four more regions. Club deals, coupons and multi-buy promotions are not included. Checked twice a day, 07:30 and 15:30 Israel time.
Checked: 2026-09-23T21:15:23.112+00:00. Page: https://foodiepedia.co.il/מחירים/דגני-בוקר-רייזן-ברן-471-גרם-884912378118/
Attribution: Source: Foodiepedia (foodiepedia.co.il), from the Israeli chains' price-transparency files (CC BY 4.0).
Disclaimer: Prices are collected automatically from files the chains publish and may contain errors (in the chains' files or in our processing). The price at the checkout is what counts. Not financial advice. Rows flagged suspect=true have an abnormal gap between chains (often a pack priced as a single unit) and must not be quoted as savings.