# אסם פתי בר קרמל 12*500 גרם חדש

> Abnormal price gap between chains (likely pack vs unit). Do not quote as a saving.

Barcode 7290115206173 · Brand: אסם · Maker: אסם

| Chain | Branch city | Price (ILS) | Checked at |
|---|---|---|---|
| אושר עד | כפר סבא | 8.90 | 2026-09-23T20:24:32.747+00:00 |
| יוחננוף |  | 10.90 | 2026-09-23T20:24:30.038+00:00 |
| קי טי מרקט |  | 10.90 | 2026-09-23T21:15:26.239+00:00 |
| רמי לוי | הרצליה | 11.90 | 2026-09-23T20:24:27.212+00:00 |
| ח. כהן |  | 11.90 | 2026-09-23T20:49:34.949+00:00 |
| פוליצר |  | 12.90 | 2026-09-23T20:24:42.89+00:00 |
| זול ובגדול | ירושלים | 12.90 | 2026-09-23T21:15:20.016+00:00 |
| מעיין 2000 | בני ברק | 12.90 | 2026-09-23T21:15:24.821+00:00 |
| ויקטורי | הרצליה | 13.90 | 2026-09-23T20:24:28.817+00:00 |
| חצי חינם | הוד השרון | 13.90 | 2026-09-23T20:24:35.307+00:00 |
| נתיב החסד | בני ברק | 15.00 | 2026-09-23T21:15:27.435+00:00 |
| שפע ברכת השם | בני ברק | 15.40 | 2026-09-23T21:15:21.47+00:00 |
| סאלח דבאח |  | 15.90 | 2026-09-23T20:24:44.557+00:00 |
| פרשמרקט | הרצליה | 16.90 | 2026-09-23T20:24:39.913+00:00 |
| טיב טעם | הרצליה | 17.90 | 2026-09-23T20:24:33.633+00:00 |

Source: קובצי שקיפות המחירים של רשתות השיווק (Israeli retail price-transparency files). Shelf prices, one branch per chain in the Sharon region of Israel (the default comparison), plus one branch per chain in four more regions. Club deals, coupons and multi-buy promotions are not included. Checked twice a day, 07:30 and 15:30 Israel time.
Checked: 2026-09-23T21:15:27.435+00:00. Page: https://foodiepedia.co.il/מחירים/אסם-פתי-בר-קרמל-12-500-גרם-חדש-7290115206173/
Attribution: Source: Foodiepedia (foodiepedia.co.il), from the Israeli chains' price-transparency files (CC BY 4.0).
Disclaimer: Prices are collected automatically from files the chains publish and may contain errors (in the chains' files or in our processing). The price at the checkout is what counts. Not financial advice. Rows flagged suspect=true have an abnormal gap between chains (often a pack priced as a single unit) and must not be quoted as savings.