# מבשם אוויר פרש הום נטול גז 350 מ״ל סנו פרש בניחוח מלון בוטיק

> Cheapest: 10.00 ILS at שפע ברכת השם. Most expensive: 16.90 ILS.

Barcode 7290108352320 · Maker: סנו

| Chain | Branch city | Price (ILS) | Checked at |
|---|---|---|---|
| שפע ברכת השם | בני ברק | 10.00 | 2026-09-23T21:15:21.47+00:00 |
| קי טי מרקט |  | 10.90 | 2026-09-23T21:15:26.239+00:00 |
| ח. כהן |  | 10.90 | 2026-09-23T20:49:34.949+00:00 |
| זול ובגדול | ירושלים | 11.90 | 2026-09-23T21:15:20.016+00:00 |
| סופר ספיר |  | 11.90 | 2026-09-23T21:15:23.112+00:00 |
| מחסני השוק בסיטי | רמת גן | 11.90 | 2026-09-23T20:51:25.739+00:00 |
| נתיב החסד | בני ברק | 12.50 | 2026-09-23T21:15:27.435+00:00 |
| ויקטורי | הרצליה | 12.90 | 2026-09-23T20:24:28.817+00:00 |
| קרפור | רמת השרון | 13.90 | 2026-09-23T20:24:31.631+00:00 |
| סופר-פארם | הרצליה | 13.90 | 2026-09-23T20:24:37.18+00:00 |
| סטופ מרקט | הרצליה | 13.90 | 2026-09-23T20:24:46.581+00:00 |
| סופר ברקת | רמת השרון | 13.90 | 2026-09-23T21:15:19.005+00:00 |
| חצי חינם | הוד השרון | 15.90 | 2026-09-23T20:24:35.307+00:00 |
| פרשמרקט | הרצליה | 16.90 | 2026-09-23T20:24:39.913+00:00 |

Source: קובצי שקיפות המחירים של רשתות השיווק (Israeli retail price-transparency files). Shelf prices, one branch per chain in the Sharon region of Israel (the default comparison), plus one branch per chain in four more regions. Club deals, coupons and multi-buy promotions are not included. Checked twice a day, 07:30 and 15:30 Israel time.
Checked: 2026-09-23T21:15:27.435+00:00. Page: https://foodiepedia.co.il/מחירים/מבשם-אוויר-פרש-הום-נטול-גז-350-מל-סנו-פרש-בניחוח-מלון-בוטיק-7290108352320/
Attribution: Source: Foodiepedia (foodiepedia.co.il), from the Israeli chains' price-transparency files (CC BY 4.0).
Disclaimer: Prices are collected automatically from files the chains publish and may contain errors (in the chains' files or in our processing). The price at the checkout is what counts. Not financial advice. Rows flagged suspect=true have an abnormal gap between chains (often a pack priced as a single unit) and must not be quoted as savings.