# ממתק בטעם שוקולד חלב בציפוי דרג׳ה, 45 גרם

> Cheapest: 5.60 ILS at סופר ספיר. Most expensive: 8.90 ILS.

Barcode 5900951140303 · Brand: אם אנד אמ'ס · Maker: מרס ריגלי

| Chain | Branch city | Price (ILS) | Checked at |
|---|---|---|---|
| סופר ספיר |  | 5.60 | 2026-09-23T21:15:23.112+00:00 |
| ויקטורי | הרצליה | 5.90 | 2026-09-23T20:24:28.817+00:00 |
| יוחננוף |  | 5.90 | 2026-09-23T20:24:30.038+00:00 |
| טיב טעם | הרצליה | 5.90 | 2026-09-23T20:24:33.633+00:00 |
| חצי חינם | הוד השרון | 5.90 | 2026-09-23T20:24:35.307+00:00 |
| סופר-פארם | הרצליה | 5.90 | 2026-09-23T20:24:37.18+00:00 |
| קשת טעמים |  | 5.90 | 2026-09-23T20:24:41.221+00:00 |
| פוליצר |  | 5.90 | 2026-09-23T20:24:42.89+00:00 |
| סאלח דבאח |  | 5.90 | 2026-09-23T20:24:44.557+00:00 |
| סטופ מרקט | הרצליה | 5.90 | 2026-09-23T20:24:46.581+00:00 |
| זול ובגדול | ירושלים | 5.90 | 2026-09-23T21:15:20.016+00:00 |
| ח. כהן |  | 5.90 | 2026-09-23T20:49:34.949+00:00 |
| וולט מרקט | רמת השרון | 6.50 | 2026-09-23T20:24:38.461+00:00 |
| שופרסל דיל | רעננה | 6.90 | 2026-09-23T20:24:24.799+00:00 |
| רמי לוי | הרצליה | 6.90 | 2026-09-23T20:24:27.212+00:00 |
| קינג סטור |  | 6.90 | 2026-09-23T21:15:18.183+00:00 |
| מחסני השוק בסיטי | רמת גן | 6.90 | 2026-09-23T20:51:25.739+00:00 |
| שופרסל שלי | רמת השרון | 7.90 | 2026-09-23T20:24:24.799+00:00 |
| דור אלון | רמת השרון | 7.90 | 2026-09-23T20:24:39.234+00:00 |
| פרשמרקט | הרצליה | 7.90 | 2026-09-23T20:24:39.913+00:00 |
| יילו | רמת השרון | 7.90 | 2026-09-23T20:24:49.214+00:00 |
| סיטי מרקט | כפר סבא | 7.90 | 2026-09-23T21:15:25.529+00:00 |
| סופר יודה | רמת השרון | 8.90 | 2026-09-23T20:24:48.513+00:00 |

Source: קובצי שקיפות המחירים של רשתות השיווק (Israeli retail price-transparency files). Shelf prices, one branch per chain in the Sharon region of Israel (the default comparison), plus one branch per chain in four more regions. Club deals, coupons and multi-buy promotions are not included. Checked twice a day, 07:30 and 15:30 Israel time.
Checked: 2026-09-23T21:15:25.529+00:00. Page: https://foodiepedia.co.il/מחירים/ממתק-בטעם-שוקולד-חלב-בציפוי-דרגה-45-גרם-5900951140303/
Attribution: Source: Foodiepedia (foodiepedia.co.il), from the Israeli chains' price-transparency files (CC BY 4.0).
Disclaimer: Prices are collected automatically from files the chains publish and may contain errors (in the chains' files or in our processing). The price at the checkout is what counts. Not financial advice. Rows flagged suspect=true have an abnormal gap between chains (often a pack priced as a single unit) and must not be quoted as savings.